COURSE | IELTS PREPARATION 1+ weeks | |
---|---|---|
LOCATION | BOSTON | |
LESSONS | 20 General English lessons (50-minute lessons) plus 10 IELTS lessons (50-minute lessons) per week | |
PRICE | Same Prices as General English Intensive 30 Course | |
DATES | Begin on any Monday. See General English Courses for official start dates. | |
EXTRAS | IELTS materials fee (one-time fee) $70 General English materials fee also applies. The cost of the IELTS test is not included in the course price. Students can register for the IELTS test at www.ieltsusatest.org. | |
*$175 Application Fee and $50 Materials Fee is charged |
COURSE | TOEFL PREPARATION 1+ weeks | |
---|---|---|
LOCATION | LOS ANGELES | BOSTON |
LESSONS | 20 General English lessons (50-minute lessons) plus 10 TOEFL lessons (50-minute lessons) per week | |
PRICE | Same prices as General English Intensive 30 Course | |
DATES |
July 20 - August 14 August 17 - September 11 |
See General English Courses for official start dates. |
EXTRAS | TOEFL materials fee (one-time fee) $70 General English materials fee also applies. The cost of the TOEFL iBT test is not included in the course price. Students can register for the TOEFL iBT test at www.ets.org. | |
*$175 Application Fee and $50 Materials Fee is charged |
COURSE | CERTIFICATE IN ADVANCED ENGLISH (CAE) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Spring Session | Summer Session | Fall Session | |||||||
11 weeks | 9 weeks | 6 weeks | 4 weeks | 11 weeks | 9 weeks | ||||
LOCATION | SANTA BARBARA | ||||||||
LESSONS | 30 lessons per week (50-minute lessons) | ||||||||
PRICE | $5280 | $4320 | $2970 | $1980 | $5280 | $4320 | |||
DATES | March 23 - June 5 | April 6 - June 5 | July 13 - August 21 | July 27 - August 21 | September 14 - November 27 | September 28 - November 27 | |||
EXAM DATES | Speaking Exam Week of June 8 - 12 Paper Exam: June 10 (CAE) | Speaking Exam: Week of August 24 - 28 Paper Exam: August 28 (CAE) | Speaking Exam: Week of November 30 - December 4 Paper Exam: December 2 (CAE) | ||||||
EXTRAS | Cambridge materials fee (one-time fee): $95 Cambridge Exam Fee: $350 The $50 materials fee is not charged for Cambridge Preparation Courses. | ||||||||
*$175 Application Fee and $50 Materials Fee is charged |
PROGRAM | ACADEMIC SEMESTER 12, 16, or 20 weeks | ACADEMIC YEAR 24, 36, or 48 weeks | UNIVERSITY PATHWAYS 12+ weeks |
---|---|---|---|
LOCATION | ALL CENTERS | ||
LESSONS | 30 or 24 lessons per week (50-minute lessons) | ||
COURSES | Intensive 30, Cambridge, IELTS, TOEFL, or Intensive 24 | ||
PRICES | Same prices as General English Courses | ||
DATES | Begin on any Monday. See General English Courses for official start dates. Cambridge, IELTS, and TOEFL course availability, dates, and duration vary by school. | ||
ACADEMIC SERVICES | No additional fee Academic Programs special services vary by program. Please contact ELC for additional details. | ||
PATHWAYS PLACEMENT | $150 one-time fee | ||
*$175 Application Fee and $50 Materials Fee is charged |
COURSE | INDIVIDUAL BUSINESS 1+ weeks |
---|---|
LOCATION | ALL CENTERS |
LESSONS | 35 lessons per week (50-minute lessons) |
PRICE | $2975 per week |
DATES | Begin on any Monday |
*$175 Application Fee and $50 Materials Fee is charged |
LOCATION | BOSTON | ||
---|---|---|---|
LESSONS | 20 General English lessons (50-minute lessons) per week + afternoon & weekend activities | ||
PRICE | $1630 per 2-week session. The application fee is not charged for 50+ Programs. | ||
DATES | May 11 - May 22 | September 21 - October 2 | |
*Application fee is not charged for 50+ Programs. $50 Materials Fee is charged |
PROGRAMS | YOGA 2+ weeks | DANCE 2+ weeks | MUSIC 2+ weeks | PHOTOGRAPHY 2 weeks |
---|---|---|---|---|
LOCATION | ALL LOCATIONS | BOSTON | LOS ANGELES | |
BOSTON | ||||
LESSONS | 20, 24 or 30 English lessons per week (50-minute lessons) + add specialized activities to any course (schedule permitting) Prices listed below are the specialized activities prices. The course prices are listed separately | |||
TWO-WEEK SESSION PRICE | $530 | $430 | $1070 | $840 |
ADDITIONAL WEEK PRICE | $280 | $120 | $435 | --- |
DATES | Begin on any Monday. See General English Courses for official start dates. | |||
*$175 Application Fee and $50 Materials Fee is charged |
PROGRAMS | FILMMAKING 2+ weeks | HOLLYWOOD 2 weeks | SURFING 2+ weeks | TENNIS 2+ weeks | |
---|---|---|---|---|---|
LOCATION | LOS ANGELES | LOS ANGELES | SANTA BARBARA | ||
SANTA BARBARA | |||||
LESSONS | 20, 24 or 30 English lessons per week (50-minute lessons) + add specialized activities to any course (schedule permitting) Prices listed below are the specialized activities prices. The course prices are listed separately. | ||||
TWO-WEEK SESSION PRICE | $2470 | $1110 | $1180 | $760 | |
ADDITIONAL WEEK PRICE | $1135 | --- | $440 | $280 | |
DATES | Begin on any Monday. See General English Courses for official start dates. | ||||
*$175 Application Fee and $50 Materials Fee is charged |
PROGRAM | WINTER JUNIOR PROGRAM GROUPS ONLY | |||||
---|---|---|---|---|---|---|
LOCATION | LOS ANGELES | BOSTON | SANTA BARBARA | |||
DATES | The closed program allows us to offer flexible dates, activities and group size. | |||||
PRICE | Please contact ELC for custom group prices |
PROGRAM | SUMMER JUNIOR PROGRAM 1 - 8 WEEKS (UCLA) 1 - 7 WEEKS (Boston Campus) 1-5 WEEKS (UCSB) | ||||||
---|---|---|---|---|---|---|---|
LOCATION | UCLA | BOSTON CAMPUS | UCSB | ||||
ACCOMMODATION | Dormitory | Day Program (Courses & Activities) | Dormitory | Day Program (Courses & Activities) | Dormitory | Homestay | Day Program (Courses & Activities) |
1 WEEK | $2080 | $1065 | $1921 | $955 | $1975 | $1670 | $960 |
2 WEEKS | $3825 | $1902 | $3570 | $1765 | $3560 | $2845 | $1721 |
3 WEEKS | $5581 | $2735 | $5182 | $2536 | $5155 | $4020 | $2504 |
4 WEEKS | $7205 | $3500 | $6741 | $3240 | $6650 | $5085 | $3186 |
EXTRA WEEK | $1755 | $840 | $1665 | $810 | $1650 | $1245 | $815 |
DATES | June 20 - August 15 | June 20 - August 8 | June 27 - August 1 | ||||
MORNING COURSES | SEMI-INTENSIVE ENGLISH COURSE | ||||||
ENTREPRENEURSHIP PROGRAM 2 week course Start dates every Saturday between June 27 - July 18 | --- | ||||||
AFTERNOON ACTIVITIES | CLASSIC PROGRAM | ||||||
UNIVERSITY EXPLORER | --- | ||||||
FILM EXPLORER | SPORTS EXPLORER | OUTDOOR EXPLORER | |||||
STEM EXPLORER | SURF EXPLORER PROGRAM $225 per week (supplemental fee) | ||||||
TRANSPORTATION FEE | $130 Includes transportation to/from all daily activities and weekend excursions included in the Junior Programs. Includes airport transportation for arrival flights arriving Saturday between 9am-9pm and departure flights departing Saturday between 9am-9pm. UCSB Homestay Program has a transportation fee of $200. | ||||||
EXTRAS | For flights arriving/departing before 9am or after 9pm, an out-of-window fee will be charged. This fee will be in the amount of an airport transfer listed under “Extra Services” below. Unaccompanied minor service (if required by the airline or requested by the student): $50 arrival service, $50 departure service Health insurance (optional): $35 per week *Students who attend the Day Program at our Boston Campus will receive lunch (Monday-Friday). There is a mandatory lunch fee of $100 per week. | ||||||
*No application and materials fee is charged |
PROGRAM | ЗИМНЯЯ СЕМЕЙНАЯ ПРОГРАММА 1+ недель See Winter Junior Program | ЛЕТНЯЯ СЕМЕЙНАЯ ПРОГРАММА 1 - 8 недель (UCLA) 1 - 7 недель (Boston Campus) 1 - 5 недель (UCSB) See Summer Junior Program | ||
---|---|---|---|---|
КАМПУС | ВСЕ НАПРАВЛЕНИЯ | |||
ВОЗРАСТ | ВЗРОСЛЫЕ (от 16) | ДЕТИ (14-17) | ВЗРОСЛЫЕ (от 16) | ДЕТИ (11-17) |
РАЗМЕЩЕНИЕ | Проживание в семье | Проживание в семье | Проживание в семье, общежитие (UCLA) | общежитие |
Если взрослым или всей семье захочется найти для себя апартаменты или дом, наш выделенный координатор размещения в течение всего дня готов помочь семьям в поиске самых удобных вариантов размещения. | ||||
КУРСЫ | Общие курсы английского языка, Курсы подготовки к TOEFL, Программы английский плю | Программа для детей | Общие курсы английского языка, Курсы подготовки к TOEFL, Программы английский плю | Программа для детей |
ПОСЛЕ ПОЛУДНЯ ЗАНЯТИЯ | Программа дополнительных активных занятий | Программа для детей Программа активных занятий | Программа дополнительных активных занятий/td> | Программа для детей Программа активных занятий |
Специально подготовленный сотрудник ELC готов помочь вам в планировании потрясающих прогулок и путешествий. | ||||
*$175 Application Fee and $50 Materials Fee is charged |
PROGRAM | GENERAL | АНГЛИЙСКИЙ СО СПЕЦИАЛИЗАЦИЕЙ ПОДГОТОВКА К ЭКЗАМЕНУ SAT/GRE/LSAT/MCAT/TOEFL/IELTS | ||||
---|---|---|---|---|---|---|
LOCATION | ALL CENTERS | |||||
LESSONS | 10 уроков (50-минутные уроки) | 20 уроков (50-минутные уроки) | 10 уроков (50-минутные уроки) | 20 уроков (50-минутные уроки) | 10 уроков (50-минутные уроки) | 20 уроков (50-минутные уроки) |
PRICE | $900 | $1700 | $900 | $1700 | $1400 | $2700 |
DATES | Начинаются по понедельникам. Студенты могут зарезервировать индивидуального преподавателя, который обеспечит удобное для них персональное расписание. С момента бронирования уроки проводятся в течение шести месяцев. | |||||
*$175 Application Fee and $50 Materials Fee is charged |
TYPE | HOMESTAY | APARTMENT | CAMPUS | |||
---|---|---|---|---|---|---|
ACCOMMODATION | American Homestay | Barrington Plaza Apartments | UCLA Dormitory | |||
DATES | Year-round | Year-round | June 20 - August 15 | |||
PRICE | $325 per week | $300 per week | $620 per week | $365 per week | $985 per week | $625 per week |
OCCUPANCY | Single | Single | Double | Single | Double | |
MEALS | HB | BB | SELF | HB | ||
PLACEMENT FEE | $85 | $100 | $85 | |||
DEPOSITS | --- | Refundable $300, cash or credit, collected upon arrival | Credit card information held on file for incidentals | |||
EXTRAS | --- | Double room (in a shared apartment) can be booked as a single room | --- |
TYPE | HOMESTAY | RESIDENCE | APARTMENT | |||
---|---|---|---|---|---|---|
ACCOMMODATION | American Homestay | International Guest House | ESL Townhouse (shared apartments) | ESL Townhouse (private apartments) | ||
DATES | Year-round | Year-round | Year-round | Year-round | ||
PRICE | $325 per week | $300 per week | $490 per week | $510 per week | $340 per week | $820 per week |
OCCUPANCY | Single | Shared | Single | Double | Studio | |
MEALS | HB | BB | HB | SELF | ||
PLACEMENT FEE | $85 | --- | $200 | |||
DEPOSITS | --- | Refundable $200, cash, collected upon arrival | Refundable $200, cash, collected upon arrival | |||
EXTRAS | --- | --- | 4 week minimum stay. $50 late arrival fee for all students checking in between 9:30pm - 11:00pm. $100 late arrival fee for all students scheduled to arrive in Boston after 11:00pm. Private apartment options include two single beds or one double bed. |
TYPE | HOMESTAY | RESIDENCE | ||||
---|---|---|---|---|---|---|
ACCOMMODATION | American Homestay | Extended Stay Hotel | ||||
DATES | Year-round | December 28 - May 29 & October 3 - January1 | May 30 - October 2 | |||
PRICE | $325 per week | $300 per week | $1020 per week (1-4 weeks) $800 per week (5+ weeks) | $1145 per week (1-4 weeks) $910 per week (5+ weeks) | $1290 per week (1-4 weeks) $955 per week (5+ weeks) | $1415 per week (1-4 weeks) $1065 per week (5+ weeks) |
OCCUPANCY | Single | Studio - One bed | Studio - Two beds | Studio - One bed | Studio - Two beds | |
MEALS | HB | BB | BB | |||
PLACEMENT FEE | $85 | --- | ||||
DEPOSITS | --- | Credit card information held on file for incidentals |
AIRPORT | LAX | BOS | SBA | ||
---|---|---|---|---|---|
LOCATION | LOS ANGELES | SANTA BARBARA | BOSTON | SANTA BARBARA | |
DROP-OFF | ACCOMMODATION | DOWNTOWN SB | ACCOMMODATION | ACCOMMODATION | ACCOMMODATION |
TYPE | VIP | AIRBUS | VIP | VIP | VIP |
PICK-UP PRICE | $190 | $60 | $330 | $150 | $150 |
ROUND-TRIP PRICE | $335 (if booked in advance) | $110 (if booked in advance) | $615 (if booked in advance) | $290 (if booked in advance) | $290 (if booked in advance) |
EXTRAS | Airbus Shuttle available from 8AM-10PM. | For all flights scheduled to arrive between 12am-5:59am, a $30 late-arrival fee will apply. |
I-20 EXPRESS DELIVERY | |
---|---|
LOCATION | ALL CENTERS |
PRICE | If requested, ELC can send an I-20 via express courier for a fee of $75. If the I-20 request is received less than four weeks before the course start date, this service and fee will be automatically added. |
HEALTH INSURANCE | |
---|---|
LOCATION | ALL CENTERS |
PRICE | If requested, ELC can provide health insurance for a fee of $35 per week. |
January 1 | New Year’s Day |
January 20 | Martin Luther King Jr. Day |
February 17 | Presidents’ Day |
April 20 | Patriots’ Day (Boston only) |
May 25 | Memorial Day |
July 4 | Independence Day |
September 7 | Labor Day |
October 12 | Columbus Day |
November 26 & November 27 | Thanksgiving |
December 24 & December 25 | Christmas |
ELC will refund 100% of the amount paid for institutional charges, less the nonrefundable $175 application fee if notice of cancellation is made through attendance at the first class session, or the seventh day after enrollment, whichever is later.
Accommodation deposits are refundable only according to the conditions listed in the above Refund Policy on Accommodations section.
In order to confirm Homestay & Extended Stay Hotel, an accommodation deposit of $150 must be prepaid.
In order to confirm the Los Angeles apartments, ESL Townhouse, International Guest House & La Brezza Apartments, an accommodation deposit of the first two weeks must be prepaid.
In order to confirm dormitory accommodation, all dormitory fees must be prepaid.