Курс английского языка на неполный день Students with limited time for studying English may choose to enroll for one Section per day (A, B, or C only). ELC - English Language Center https://elc.edu
ELC - English Language Center https://elc.edu
Students with limited time for studying English may choose to enroll for one Section per day (A, B, or C only). Section A (9:00 - 10:40) is Grammar Structure & Usage and focuses on teaching students the rules for grammar usage, and also gives students the opportunity to practice using grammar in both speaking and writing. Section B (11:00 - 12:40) is Communications Skills and focuses on Conversation, Listening, Vocabulary, and Pronunciation. Section C (1:40 - 3:20) is Reading and Writing. Please note that part-time students are not eligible for the I-20 or housing assistance.
GENERAL COURSES
FACT FILE
50
minutes
per lesson duration
9-10
students
Average class size:
Maximum 12 students (14 during July and August only)
- All levels: Low beginner to
proficiency (12 levels including
beginner, intermediate,
advanced and proficiency)
- Number of lessons
(per week):10 lessons per week
- Age: Minimum of 16 years old
No maximum age requirement
- Start dates: Every Monday
- Duration: Minimum of 1 week
Courses Available:
- INTENSIVE ENGLISH COURSE (INT)
- SEMI-INTENSIVE PLUS ENGLISH COURSE (SIP)
- SEMI-INTENSIVE ENGLISH COURSE (SI)
- PART-TIME ENGLISH COURSE (PT)
- COMBINATION ENGLISH COURSE (CC
COURSE | INTENSIVE 30 1+ weeks | INTENSIVE 24 1+ weeks | SEMI-INTENSIVE 20 1+ weeks | COMBINATION 1+ weeks | PART-TIME This course does not qualify students for ELC housing. 1+ weeks | INDIVIDUAL INTENSIVE 1+ weeks |
---|
LOCATION | ALL CENTERS |
---|
LESSONS | 30 lessons per week (50-minute lessons) | 24 lessons per week (50-minute lessons) | 20 lessons per week (50-minute lessons) | 20 group lessons + 10 general individual lessons per week (50-minute lessons) | 10 lessons per week (50-minute lessons) | 20 individual lessons per week (50-minute lessons) |
1-3 WEEKS | $490 per week | $425 per week | $390 per week | $1240 per week | $225 per week | $1700 per week |
4-7 WEEKS | $475 per week | $410 per week | $380 per week | $1230 per week | $215 per week | $1700 per week |
8-11 WEEKS | $460 per week | $395 per week | $370 per week | $1220 per week | $210 per week | $1700 per week |
12-23 WEEKS | $440 per week | $375 per week | $355 per week | $1205 per week | $200 per week | $1700 per week |
24-47 WEEKS | $415 per week | $355 per week | $340 per week | $1190 per week | $200 per week | $1700 per week |
48+ WEEKS | $390 per week | $330 per week | $320 per week | $1170 per week | $200 per week | $1700 per week |
DATES | Dates listed below are official session start dates. Students enrolling in General English Courses may begin on any Monday. December 7 - January 1, 2021 *Classes begin on Tuesday (see school holidays) **Additional summer courses |
*$175 Application Fee and $50 Materials Fee is charged FREE teacher-led academic help desk (two days per week) Chaperoned afternoon activities |
---|